Participants of EMedI Summit 2018 can be accredited CME/CNE/CPD points/hours from the following Colleges or Programme:
| College/ Programme | Points/Hours Awarded | |||
| Entire Programme | 18th August 2018 (Saturday) | 19th August 2018 (Sunday) | Category | |
| CME for Non-specialist | ||||
| MCHK CME Programme, The Chinese University of Hong Kong | 8 points | - | - | Passive |
| CME/CPD for Specialist | ||||
| College of Dental Surgeons of Hong Kong | - | 5.5 points | 4 points | Cat. B |
| College of Ophthalmologists of Hong Kong | 4.75 points | 2.75 points | 2 points | Passive |
| Hong Kong College of Physicians | - | 5.5 points | 4 points | - |
| Hong Kong College of Radiologists | - | 5.5 points | 4 points | Cat. B |
| The College of Surgeons of Hong Kong | - | 5.5 points | 4 points | Passive |
| The Hong Kong College of Obstetricians and Gynaecologists | Coming Soon | |||
| The Hong Kong College of Orthopaedic Surgeons | - | 5 points | 3 points | Cat. C |
| The Hong Kong College of Otorhinolaryngologists | 5 points | 3 points | 2 points | Cat. 2.2 |
| CNE | ||||
| The Nethersole School of Nursing, The Chinese University of Hong Kong |
9.5 points | 5.5 points | 4 points | - |
| CPD | ||||
| The Hong Kong Institution of Engineers (Biomedical Division) | 11 hours | 6 hours | 5 hours | - |
(as of 31stJuly 2018)